<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 FR500C Ford Mustang GT at Bonneville Saltflats</title>
	<atom:link href="http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/feed/" rel="self" type="application/rss+xml" />
	<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/</link>
	<description>Cool auto videos and photos!</description>
	<lastBuildDate>Tue, 13 Jan 2009 09:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: alohayt</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19629</link>
		<dc:creator>alohayt</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19629</guid>
		<description>251.74.... mph!</description>
		<content:encoded><![CDATA[<p>251.74&#8230;. mph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badloser123</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19630</link>
		<dc:creator>badloser123</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19630</guid>
		<description>Great video  thank you  Way to go Danny</description>
		<content:encoded><![CDATA[<p>Great video  thank you  Way to go Danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memoo4077</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19631</link>
		<dc:creator>memoo4077</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19631</guid>
		<description>Actually its an 09 Mustang... It marks the anniversary that Glenn Thompson set the land speed record in the 69 mustang.. hence.. an 09 mustang was built for his son Danny Thompson to try and break the record again... I live about 2 blocks from where this car was built... Ames, Ok,, lil town.. population 98.. on a good day...</description>
		<content:encoded><![CDATA[<p>Actually its an 09 Mustang&#8230; It marks the anniversary that Glenn Thompson set the land speed record in the 69 mustang.. hence.. an 09 mustang was built for his son Danny Thompson to try and break the record again&#8230; I live about 2 blocks from where this car was built&#8230; Ames, Ok,, lil town.. population 98.. on a good day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JHotnuts</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19632</link>
		<dc:creator>JHotnuts</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19632</guid>
		<description>To &quot;break&quot; a record you must first qualify and then back the run up the next day. The record is the average of the 2 runs. This car qualified but was not able to break a record because it was not backed up. 

The record for C/BFALT was in fact set at speedweek by #80 Hinton Performance Buick @ 254. with an exit speed of 259.7. 

Unfortunately, qualifying does not mean breaking. I have no doubt that we will see more of this car in the future and wish them all the success they seek. 

-JH</description>
		<content:encoded><![CDATA[<p>To &#8220;break&#8221; a record you must first qualify and then back the run up the next day. The record is the average of the 2 runs. This car qualified but was not able to break a record because it was not backed up. </p>
<p>The record for C/BFALT was in fact set at speedweek by #80 Hinton Performance Buick @ 254. with an exit speed of 259.7. </p>
<p>Unfortunately, qualifying does not mean breaking. I have no doubt that we will see more of this car in the future and wish them all the success they seek. </p>
<p>-JH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okvideodude</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19633</link>
		<dc:creator>okvideodude</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19633</guid>
		<description>Why is it wrong? the car did go 251.9 and the record for that class was 250.  He was not able to complete the second pass so he is not the record holder, yet.  stay tuned.</description>
		<content:encoded><![CDATA[<p>Why is it wrong? the car did go 251.9 and the record for that class was 250.  He was not able to complete the second pass so he is not the record holder, yet.  stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JHotnuts</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19634</link>
		<dc:creator>JHotnuts</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19634</guid>
		<description>*Reguarding breaking the record. Good running though.</description>
		<content:encoded><![CDATA[<p>*Reguarding breaking the record. Good running though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JHotnuts</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19635</link>
		<dc:creator>JHotnuts</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19635</guid>
		<description>Wrong.</description>
		<content:encoded><![CDATA[<p>Wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okvideodude</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19636</link>
		<dc:creator>okvideodude</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19636</guid>
		<description>Actualy it went 251.9 and broke the record</description>
		<content:encoded><![CDATA[<p>Actualy it went 251.9 and broke the record</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshchu</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19637</link>
		<dc:creator>joshchu</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19637</guid>
		<description>I&#039;ve read some webside said that FR500 goes 246mph at bonneville.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read some webside said that FR500 goes 246mph at bonneville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotrodvon</title>
		<link>http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/comment-page-1/#comment-19638</link>
		<dc:creator>hotrodvon</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://caradore.net/car/2008-fr500c-ford-mustang-gt-at-bonneville-saltflats/#comment-19638</guid>
		<description>Top speed 233?  cool.</description>
		<content:encoded><![CDATA[<p>Top speed 233?  cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
